For screen reader problems with this website, please call320-598-37683 2 0 5 9 8 3 7 6 8Standard carrier rates apply to texts.
Product Dimensions 46.88"h x 29.88"w x 27.75"d
This 30-inch Amana® Electric Range comes with Bake Assist Temps to help you get dinner going. Simply choose a preset temperature setting to get started. Or set your bake or broil temperatures with Easy Touch Electronic Controls Plus, which are extra-large and easy-to-read. And when you need to know how your dinner is doing without opening the oven door, the Extra-Large Oven Window lets you see and savor.Read More
Large oven capacity gives you the space you need to make dinner and dessert at the same time.
Our versatile cooktop with multiple element options provides up to 1,800 watts to help you cook more of your favorites at the same time.
Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Keep an eye on your meal through the Extra-Large Oven Window.
This storage drawer comes with plenty of space to put those pots and pans out of sight and out of mind.
Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
Check your oven's status and settings at a glance with the Indicator Lights.
With clean lines and modern finishes, our line of free-standing ranges lets you easily choose the features and design details that best fit your budget and lifestyle.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 5 |
| Oven Features | Broiler in Oven, Sabbath Mode |
| Cooktop Features | Indicator Light – Hot Surface, Digital Display |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 46.88 |
| Depth (in.) | 27.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 36 |
| Product Weight (lbs.) | 187 |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 40 |
Certifications | |
| UL | Yes |
Cooktop Details | |
| Cooktop Control Knob Color | Color Coordinated |
| Cooktop Control Knob Type | Dishwasher Safe Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Exterior Details | |
| Door Type | Glass Window |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
Oven Cavity Details | |
| Bake Element Power | 2,400 W |
| Broiler Element Power | 3,400 W |
| Broiler Location | Top of Oven |
| Convection Element Type | None |
| Convection Functions | No |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Interior Color | Grey |
| Natural Gas Convertible | No |
| Number of Oven Lights | 1 |
| Oven Cleaning Type | Manual Clean |
| Oven Cooking System | Thermal |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard |
Additional Dimensions | |
| Common Size | 30 in |
| Depth Closed Excluding Handles | 25.31 in |
| Maximum Height | 47.88 in |
| Minimum Height | 46.88 in |
| Oven Interior Depth | 18.5 in |
| Oven Interior Height | 18.13 in |
| Oven Interior Width | 24.5 in |
Details | |
| Fuel Type | Electric |
| LP Convertible | No |
| Natural Gas Convertible | No |
| Oven Configuration | Single Oven |
| Oven Selections | Audible Signal, Clock, Control Lock, Sabbath Mode, Timer, Warm Hold |
| Power On Indicator Light | Yes |
| Range Configuration | Freestanding |
Element/Burner Details | |
| Cooktop Element Style | Smoothtop |
| Left Front Element-Burner Power | 1,800W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Radiant |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Radiant Hyper |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 1200W |
| Right Front Element-Burner Size | 6in. |
| Right Rear Element-Burner Power | 1,800W |
| Right Rear Element-Burner Size | 8in. |
| Right Rear Element-Burner Type | Radiant |
Controls | |
| Display Color | Green |
| Electronic Display Type | LED |
Electrical | |
| Power Cord Included | No |
4.5 out of 5
797 Reviews
797 Reviews