Whirlpool® 30 in. 18.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT318FZDMSee Price in Cart
For screen reader problems with this website, please call320-598-37683 2 0 5 9 8 3 7 6 8Standard carrier rates apply to texts.
Odden & Zimbelman Appliance
320-598-3768
Whirlpool® 14.3 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with quiet cooling and freezer temperature controls
Handle Color | Color-Matched |
---|
Controls | Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 336 |
---|---|
ENERGY STAR® Qualified | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 5 |
Shelf Material | Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 153.4 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
See Price in Cart
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
See Price in Cart
See Price in Cart
See Price in Cart
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator
Estimated to use 336 kWh in a year.
Product Weight (lbs.) | 153.4 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.13 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.3 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.13 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 336 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Controls: | Mechanical |
Ice Maker: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate